<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>21st Century Economics</title>
	<link>http://21economics.com</link>
	<description>If you know an event will happen, you can profit from it !</description>
	<pubDate>Tue, 21 Sep 2010 00:34:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>How to Make BIG Money in 2012 ?</title>
		<link>http://21economics.com/2010/09/20/how-to-make-big-money-in-2012/</link>
		<comments>http://21economics.com/2010/09/20/how-to-make-big-money-in-2012/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools &amp; Techniques]]></category>

		<category><![CDATA[Smart Investments]]></category>

		<category><![CDATA[2008 and Beyond]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://21economics.com/2010/09/20/how-to-make-big-money-in-2012/</guid>
		<description><![CDATA[~*~ In another essay, I wrote of 2010 and beyond and cited 9 serious financial events that will happen over the next few years – most of those will happen during and beyond 2012 – such as the retirement of the baby boomers.  Some will happen before such as spending all of the ARRA money.  [...]]]></description>
		<wfw:commentRss>http://21economics.com/2010/09/20/how-to-make-big-money-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Downfall is Almost Guaranteed!</title>
		<link>http://21economics.com/2010/09/20/our-downfall-is-almost-guaranteed/</link>
		<comments>http://21economics.com/2010/09/20/our-downfall-is-almost-guaranteed/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 and Beyond]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Here and Now]]></category>

		<guid isPermaLink="false">http://21economics.com/2010/09/20/our-downfall-is-almost-guaranteed/</guid>
		<description><![CDATA[Much has been written about how the US is following the classic cycle of historical growth and demise followed by dozens of civilizations in the past.  For most of us, these comparisons can be easily dismissed because we cannot relate the parallels between us and ancient Rome or the Myans to give it much credibility.  [...]]]></description>
		<wfw:commentRss>http://21economics.com/2010/09/20/our-downfall-is-almost-guaranteed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digging our Hole</title>
		<link>http://21economics.com/2010/09/20/digging-our-hole/</link>
		<comments>http://21economics.com/2010/09/20/digging-our-hole/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 and Beyond]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Here and Now]]></category>

		<guid isPermaLink="false">http://21economics.com/2010/09/20/digging-our-hole/</guid>
		<description><![CDATA[Digging our Hole
4/15/2010
The laughter from recent talk shows and from comedians about the politics and economy is like the laughter of looking at your scraped knee and bruised arm after an accident that totaled your car.  We all are laughing at our scraped knee while the economy has been totaled and traffic has turned into [...]]]></description>
		<wfw:commentRss>http://21economics.com/2010/09/20/digging-our-hole/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 – Your Last Chance</title>
		<link>http://21economics.com/2010/01/15/2010-%e2%80%93-your-last-chance/</link>
		<comments>http://21economics.com/2010/01/15/2010-%e2%80%93-your-last-chance/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smart Investments]]></category>

		<category><![CDATA[2008 and Beyond]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Here and Now]]></category>

		<guid isPermaLink="false">http://21economics.com/2010/01/15/2010-%e2%80%93-your-last-chance/</guid>
		<description><![CDATA[     The economy is in the can but our politicians keep telling us that we have bottomed out and are on the upward swing.  They point to rising prices in home sales and in a stock market that has been volatile but generally upward for several months.  All true.  But the mega-trend that is behind [...]]]></description>
		<wfw:commentRss>http://21economics.com/2010/01/15/2010-%e2%80%93-your-last-chance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boomer Demographics</title>
		<link>http://21economics.com/2008/07/30/boomer-demographics/</link>
		<comments>http://21economics.com/2008/07/30/boomer-demographics/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2008 and Beyond]]></category>

		<category><![CDATA[Here and Now]]></category>

		<guid isPermaLink="false">http://21economics.com/2008/07/30/boomer-demographics/</guid>
		<description><![CDATA[The demographics of the coming crash are undisputed and unavoidable.  They pertain to the market forces driven by the baby boomers – all 77 million of them.  21 million households in the US are boomers – 46% of the total homes in the US are boomers.   Their influence comes from the fact that there are [...]]]></description>
		<wfw:commentRss>http://21economics.com/2008/07/30/boomer-demographics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Money on the Chaos</title>
		<link>http://21economics.com/2008/07/30/make-money-on-the-chaos/</link>
		<comments>http://21economics.com/2008/07/30/make-money-on-the-chaos/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smart Investments]]></category>

		<category><![CDATA[2008 and Beyond]]></category>

		<guid isPermaLink="false">http://21economics.com/2008/07/30/make-money-on-the-chaos/</guid>
		<description><![CDATA[Even in this chaos and financial ruin, there is room for the shrewd investor to make a profit.  These three strategies may not make you rich but it will let you survive the recession in comfort.
&#160;
1.    Long Term Investments - If you can afford it, invest now in condos, ranch style homes and apartment buildings [...]]]></description>
		<wfw:commentRss>http://21economics.com/2008/07/30/make-money-on-the-chaos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Crash</title>
		<link>http://21economics.com/2008/07/30/housing-crash/</link>
		<comments>http://21economics.com/2008/07/30/housing-crash/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smart Investments]]></category>

		<category><![CDATA[2008 and Beyond]]></category>

		<guid isPermaLink="false">http://21economics.com/2008/07/30/housing-crash/</guid>
		<description><![CDATA[August 12, 2006  
Insurance companies and investors have actuary studies that show that people do predictable things at certain ages.  The 77 million baby boomers bought houses in the 80&#8217;s and early 90&#8217;s as they moved into their peak earning years.  As early as 1982, they were calling the rising sales a housing market bubble but [...]]]></description>
		<wfw:commentRss>http://21economics.com/2008/07/30/housing-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baby Boomers - The Real Cause Of Our High Taxes</title>
		<link>http://21economics.com/2008/04/14/baby-boomers-the-real-cause-of-our-high-taxes/</link>
		<comments>http://21economics.com/2008/04/14/baby-boomers-the-real-cause-of-our-high-taxes/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[How it works]]></category>

		<category><![CDATA[2008 and Beyond]]></category>

		<category><![CDATA[World Economics]]></category>

		<guid isPermaLink="false">http://21economics.com/2008/04/14/baby-boomers-the-real-cause-of-our-high-taxes/</guid>
		<description><![CDATA[Baby Boomers - The Real Cause Of Our High Taxes 
If you tilt your head to one side and stand on one foot, you might see what some have seen - that Baby Boomers are the cause of our high and rising federal and State taxes.  More importantly, Vermont may be the harbinger of what is [...]]]></description>
		<wfw:commentRss>http://21economics.com/2008/04/14/baby-boomers-the-real-cause-of-our-high-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Philosophy According to Yogi Berra</title>
		<link>http://21economics.com/2008/04/14/business-philosophy-according-to-yogi-berra/</link>
		<comments>http://21economics.com/2008/04/14/business-philosophy-according-to-yogi-berra/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Tools &amp; Techniques]]></category>

		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://21economics.com/2008/04/14/business-philosophy-according-to-yogi-berra/</guid>
		<description><![CDATA[  It is a little known fact that Yogi Beri is one of this nation’s best business philosophers.  Although often misunderstood by the layman, his insights and profound understanding of business are so deep that his writings have been compared to the explicit quatrains of Nostradamus or the precision of Salman Rushdie.  His writings and [...]]]></description>
		<wfw:commentRss>http://21economics.com/2008/04/14/business-philosophy-according-to-yogi-berra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future Customers, Employees and the Economy</title>
		<link>http://21economics.com/2008/04/14/future-customers-employees-and-the-economy/</link>
		<comments>http://21economics.com/2008/04/14/future-customers-employees-and-the-economy/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[2008 and Beyond]]></category>

		<category><![CDATA[World Economics]]></category>

		<guid isPermaLink="false">http://21economics.com/2008/04/14/future-customers-employees-and-the-economy/</guid>
		<description><![CDATA[Future Customers, Employees and the Economy 
It is prudent for any business, large or small, to look ahead at what might change in the future so they can prepare today.  Not having a crystal ball, I tend to look at the mega-trends and intuitively obvious changes and their consequences.  Here are three that you might consider:
The [...]]]></description>
		<wfw:commentRss>http://21economics.com/2008/04/14/future-customers-employees-and-the-economy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

